Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 14001 EN | 10 Women: Political Pioneers | Perry, Carol J. | 7.0 | 3.0 |
| 57450 EN | 100 Days of School | Harris, Trudy | 2.3 | 0.5 |
| 35821 EN | 100th Day Worries | Cuyler, Margery | 3.0 | 0.5 |
| 18751 EN | 101 Ways to Bug Your Parents | Wardlaw, Lee | 3.9 | 5.0 |
| 74604 EN | 13: Thirteen Stories...Agony and Ecstasy of Being Thirteen | Howe, James | 5.0 | 9.0 |
| 53617 EN | 1621: A New Look at Thanksgiving | Grace/Bruchac | 7.1 | 1.0 |
| 67305 EN | 17 Kings and 42 Elephants | Mahy, Margaret | 3.7 | 0.5 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 900355 EN | 2061: Photographing Mars (MH Edition) | Brightfield, Richard | 4.6 | 0.5 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 6201 EN | 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 12260 EN | 21st Century in Space, The | Asimov, Isaac | 7.1 | 1.0 |
| 6651 EN | 24-Hour Genie, The | McGinnis, Lila | 3.3 | 1.0 |
| 30629 EN | 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1.0 |
| 72205 EN | 3 Little Firefighters | Murphy, Stuart J. | 1.7 | 0.5 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 76205 EN | 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2.0 |
| 68579 EN | "A" My Name Is Alice | Bayer, Jane | 2.2 | 0.5 |
| 81642 EN | Abduction! | Kehret, Peg | 4.7 | 6.0 |
| 67750 EN | Abe Lincoln Goes to Washington 1837-1865 | Harness, Cheryl | 6.0 | 1.0 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 13701 EN | Abigail Adams: Girl of Colonial Days | Wagoner, Jean Brown | 4.2 | 3.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 900378 EN | Aboard the Underground Railroad (MH Edition) | Otfinoski, Steven | 6.2 | 0.5 |
| 900278 EN | Aborigines of the Australian Outback (MH Edition) | Doak, Robin | 3.8 | 0.5 |
| 51004 EN | About Birds: A Guide for Children | Sill, Cathryn | 1.2 | 0.5 |
| 18652 EN | Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1.0 |
| 69922 EN | Abraham Lincoln | Cohn/Schmidt | 4.2 | 0.5 |
| 866 EN | Abraham Lincoln (Encyclopedia of Presidents) | Hargrove, Jim | 7.9 | 2.0 |
| 54155 EN | Abraham Lincoln (In Their Own Words) | Sullivan, George | 5.3 | 2.0 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 39788 EN | Absolutely Lucy | Cooper, Ilene | 2.7 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 12573 EN | Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 8452 EN | Across America on an Emigrant Train | Murphy, Jim | 7.8 | 3.0 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 1 EN | Adam of the Road | Gray, Elizabeth | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 32147 EN | Adopted by the Eagles | Goble, Paul | 3.9 | 0.5 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 13601 EN | Adventures of Huckleberry Finn (Bloomsbury), The | Twain, Mark | 6.7 | 18.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 13602 EN | Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 21748 EN | Adventures of the Greek Heroes | McLean/Wiseman | 6.2 | 4.0 |
| 502 EN | Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| 27199 EN | After the Flood | Giles, Jenny | 1.1 | 0.5 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 47402 EN | After the Storm | Brooke, Lauren | 4.3 | 5.0 |
| 17801 EN | After the War | Matas, Carol | 4.9 | 5.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 74605 EN | Aha! The Most Interesting Book...About Intelligence | Romanek, Trudee | 6.9 | 1.0 |
| 11148 EN | Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.5 | 1.0 |
| 28573 EN | Air Mail to the Moon | Birdseye, Tom | 3.7 | 0.5 |
| 77198 EN | Airborn | Oppel, Kenneth | 5.1 | 15.0 |
| 5101 EN | Airplanes | Peterson, David | 3.2 | 0.5 |
| 5102 EN | Airports | Peterson, David | 3.4 | 0.5 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 12401 EN | Alabama (From Sea to Shining Sea) | Fradin, Dennis B. | 4.8 | 1.0 |
| 26187 EN | Alabama (Hello U.S.A.) | Brown, Dottie | 7.1 | 1.0 |
| 45938 EN | Aladdin and Other Tales from the Arabian Nights | Kerven, Rosalind | 4.3 | 0.5 |
| 9489 EN | Aladdin and the Wonderful Lamp | Carrick, Carol | 4.8 | 0.5 |
| 12402 EN | Alaska (From Sea to Shining Sea) | Fradin, Dennis B. | 4.2 | 1.0 |
| 26188 EN | Alaska (Hello U.S.A) | Johnston, Joyce | 7.0 | 1.0 |
| 31465 EN | Alaska Purchase in American History, The | Fremon, David K. | 7.0 | 4.0 |
| 39643 EN | Albert Einstein (Groundbreakers) | Reid, Struan | 8.3 | 2.0 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 14975 EN | Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 17503 EN | Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| 48580 EN | Alexander Fleming (Groundbreakers) | Parker, Steve | 7.3 | 2.0 |
| 35349 EN | Alexander Graham Bell: An Inventive Life | MacLeod, Elizabeth | 6.2 | 1.0 |
| 39644 EN | Alexander Graham Bell (Groundbreakers) | Reid, Struan | 7.4 | 1.0 |
| 7301 EN | Alexander, Who...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 12751 EN | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| 5451 SP | Alexander y el día terrible, horrible, espantoso, horroso | Viorst, Judith | 3.7 | 0.5 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 29359 EN | Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 |
| 503 EN | Alice's Adventures in Wonderland Through the Looking-Glass | Carroll, Lewis | 7.8 | 10.0 |
| 52290 EN | Alice's Adventures in Wonderland (Unabridged) | Carroll, Lewis | 7.4 | 5.0 |
| 7870 EN | Alien Secrets | Klause, Annette Curtis | 6.6 | 8.0 |
| 53747 EN | Aliens and Astronauts: Explore the World of Shapes | Hewitt, Sally | 2.4 | 0.5 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 900484 EN | All About Islands (MH Edition) | Apple, Gary | 6.3 | 0.5 |
| 58761 EN | All About Owls | Arnosky, Jim | 4.5 | 0.5 |
| 36579 EN | All About Rattlesnakes | Arnosky, Jim | 5.5 | 0.5 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 39556 EN | All About Turtles | Arnosky, Jim | 4.5 | 0.5 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 900241 EN | All-American Girls Pro Baseball League (MH Edition), The | Scott, Daisy | 4.1 | 0.5 |
| 7202 EN | All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| 6203 EN | All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 31128 EN | All-Star Fever | Christopher, Matt | 4.2 | 1.0 |
| 34966 EN | All-Star Pride | Brouwer, Sigmund | 4.9 | 4.0 |
| 900277 EN | All That Jazz (MH Edition) | Morgan, Daphne | 3.7 | 0.5 |
| 15203 EN | All the Better to See You With! | Wild, Margaret | 3.2 | 0.5 |
| 54325 EN | All Things Bright and Beautiful | Alexander, Cecil Frances | 2.2 | 0.5 |
| 19934 EN | Alligator Baby | Munsch, Robert N. | 3.3 | 0.5 |
| 5551 EN | Alligators and Crocodiles | Stone, Lynn M. | 4.5 | 0.5 |
| 52346 EN | Allosaurus (Dinosaur Library) | Wilson, Ron | 4.1 | 0.5 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 74442 EN | Almost to Freedom | Nelson, Vaunda Micheaux | 4.4 | 0.5 |
| 28472 EN | Aloha Summer | Wallace, Bill | 4.2 | 5.0 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 77074 EN | Always and Forever | Durant, Alan | 3.2 | 0.5 |
| 75290 EN | Always and Forever Friends | Adler, C.S. | 4.4 | 5.0 |
| 29523 EN | Always Inventing | Matthews, Tom L. | 7.1 | 1.0 |
| 27477 EN | Always Room for One More | Leodhas, Sorche Nic | 4.3 | 0.5 |
| 67490 EN | Amanda Pig and the Awful, Scary Monster | Leeuwen, Jean Van | 2.4 | 0.5 |
| 9451 EN | Amazing Animal Disguises | Sowler, Sandie | 5.0 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 900259 EN | Amazing Monarch (MH Edition), The | Goldstone, Bruce | 3.9 | 0.5 |
| 71856 EN | Amazing Odorous Adventures of Stinky Dog, The | Howe, James | 4.4 | 1.0 |
| 70871 EN | Amazing Paper Cuttings of Hans Christian Andersen, The | Brust, Beth Wagner | 6.9 | 1.0 |
| 70203 EN | Amazing Potato, The | Meltzer, Milton | 7.6 | 2.0 |
| 49566 EN | Amazing Spiders (Nature Watch) | Schnieper, Claudia | 6.1 | 1.0 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 35277 EN | Amelia Earhart: Young Aviator | Gormley, Beatrice | 6.6 | 6.0 |
| 36590 EN | Amelia Hits the Road | Moss, Marissa | 4.3 | 1.0 |
| 61251 EN | America: A Patriotic Primer | Cheney, Lynne | 5.8 | 0.5 |
| 80308 EN | America the Beautiful | Bates/Gall | 2.9 | 0.5 |
| 62147 EN | America Under Attack (America at War) | Marquette, Scott | 5.0 | 0.5 |
| 49567 EN | American Bison (Nature Watch) | Berman, Ruth | 6.7 | 1.0 |
| 20523 EN | American Indian Families (A True Book) | Miller, Jay | 4.7 | 0.5 |
| 20525 EN | American Indian Foods (A True Book) | Miller, Jay | 5.1 | 0.5 |
| 84758 EN | American Revolution...Revolutionary War on Wednesday | Osborne, Mary Pope | 4.5 | 1.0 |
| 70185 EN | American Tall Tales | Osborne, Mary Pope | 6.1 | 3.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| 900332 EN | Anansi and Turtle Share Dinner (MH Edition) | Rowland, Della | 3.5 | 0.5 |
| 32896 EN | Anansi the Spider | McDermott, Gerald | 2.8 | 0.5 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.7 | 4.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 900231 EN | Ancient Art (MH Edition), An | Burgan, Michael | 2.5 | 0.5 |
| 6702 EN | Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| 80071 EN | Ancient Greece and the Olympics...Nonfiction Companion..Olympics | Osborne/Boyce | 4.4 | 1.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 68845 EN | And Both Were Young | L'Engle, Madeleine | 5.5 | 10.0 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 26751 EN | And If the Moon Could Talk | Banks, Kate | 2.6 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 5928 EN | And Then There Was One | Facklam, Margery | 7.2 | 2.0 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 857 EN | Andrew Jackson (Encyclopedia of Presidents) | Osinski, Alice | 7.8 | 2.0 |
| 867 EN | Andrew Johnson (Encyclopedia of Presidents) | Kent, Zachary | 7.6 | 2.0 |
| 63421 EN | Andromeda (The Library of Constellations) | Peters, Stephanie True | 5.2 | 0.5 |
| 28782 EN | Andy and the Lion | Daugherty, James | 3.6 | 0.5 |
| 6205 EN | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| 900474 EN | Angel of the Battlefield (MH Edition) | Donev, Mary Kaiser | 6.4 | 0.5 |
| 68070 EN | Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 47318 EN | Angelina's Christmas | Holabird, Katharine | 4.0 | 0.5 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 27688 EN | Angels in the Dust | Raven, Margot Theis | 4.2 | 0.5 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 28558 EN | Animal Fact/Animal Fable | Simon, Seymour | 4.3 | 0.5 |
| 50734 EN | Animal Homes | Smith/Giles/Randell | 1.6 | 0.5 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 8402 EN | Animals Do the Strangest Things | Hornblow, Leonora | 3.0 | 1.0 |
| 49027 EN | Animals in Cold Places | Butterfield, Moira | 3.8 | 0.5 |
| 49028 EN | Animals in Hot Places | Butterfield, Moira | 3.6 | 0.5 |
| 32077 EN | Animals in the Fall (Preparing for Winter) | Saunders-Smith, Gail | 1.1 | 0.5 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| 900461 EN | Animals Sense the Weather (MH Edition) | James, Laura | 5.6 | 0.5 |
| 27109 EN | Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| 52348 EN | Ankylosaurus (Dinosaur Library) | Oliver, Rupert | 4.9 | 0.5 |
| 43111 EN | Anna, Grandpa, and the Big Storm | Stevens, Carla | 3.2 | 1.0 |
| 203 EN | Anne of Green Gables | Montgomery, L.M. | 7.3 | 17.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 9104 EN | Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| 13703 EN | Annie Oakley: Young Markswoman | Wilson, Ellen | 3.7 | 3.0 |
| 9651 EN | Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| 81470 EN | Ant (Creepy Crawly World) | Morris, Ting | 4.7 | 0.5 |
| 50480 EN | Antarctic Antics: A Book of Penguin Poems | Sierra, Judy | 3.6 | 0.5 |
| 52076 EN | Antarctica: Land of the Endless Water | George, Michael | 6.2 | 0.5 |
| 18463 EN | Antarctica: The Last Unspoiled Continent | Pringle, Laurence | 7.3 | 1.0 |
| 75747 EN | Ants (Let's Read About Insects) | Ashley, Susan | 2.1 | 0.5 |
| 31622 EN | Any Kind of Dog | Reiser, Lynn | 1.7 | 0.5 |
| 26599 EN | Apatosaurus (Dinosaurs) | Riehecky, Janet | 4.5 | 0.5 |
| 7403 EN | Apatosaurus (New True Books) | Petersen, David | 4.7 | 0.5 |
| 51304 EN | Appalachia: The Voices of Sleeping Birds | Rylant, Cynthia | 4.9 | 0.5 |
| 19039 EN | Apple and the Arrow: The Legend of William Tell, The | Buff, Mary/Conrad | 4.8 | 2.0 |
| 15404 EN | Apple Trees (Early Bird Nature Books) | Patent, Dorothy Hinshaw | 3.5 | 0.5 |
| 32069 EN | Apple Trees (Plants: Life Cycles) | Saunders-Smith, Gail | 1.3 | 0.5 |
| 81534 EN | Apples (I Know That!) | Llewellyn, Claire | 2.5 | 0.5 |
| 75748 EN | Applesauce (Where Does Our Food Come From?) | Mayo, Gretchen Will | 3.1 | 0.5 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 900357 EN | Aquanaut (MH Edition) | Hogan, Mary | 4.5 | 0.5 |
| 5552 EN | Aquariums and Terrariums | Broekel, Ray | 3.0 | 0.5 |
| 20659 EN | Araminta's Paint Box | Ackerman, Karen | 5.2 | 0.5 |
| 5553 EN | Archaeology | Fradin, Dennis | 4.4 | 0.5 |
| 48159 EN | Archibald Frisby | Chesworth, Michael | 4.3 | 0.5 |
| 15503 EN | Arctic Explorer: The Story of Matthew Henson | Ferris, Jeri | 6.2 | 2.0 |
| 1945 EN | Arctic Song | Moss/Kennaway | 3.3 | 0.5 |
| 79343 EN | Are We Alone? Scientists Search for Life in Space | Skurzynski, Gloria | 8.6 | 3.0 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 26998 EN | Argentina (Enchantment of the World) | Hintz, Martin | 7.7 | 3.0 |
| 12403 EN | Arizona (From Sea to Shining Sea) | Fradin, Dennis B. | 4.4 | 1.0 |
| 26189 EN | Arizona (Hello U.S.A.) | Filbin, Dan | 6.8 | 1.0 |
| 54711 EN | Ark, The | Geisert, Arthur | 2.7 | 0.5 |
| 12404 EN | Arkansas (From Sea to Shining Sea) | Fradin, Dennis/Judith | 4.4 | 1.0 |
| 26190 EN | Arkansas (Hello U.S.A.) | DiPiazza, Domenica | 6.9 | 1.0 |
| 7001 EN | Arly | Peck, Robert Newton | 4.4 | 6.0 |
| 54850 EN | Arm of the Starfish, The | L'Engle, Madeleine | 5.5 | 12.0 |
| 40208 EN | Armadillo from Amarillo, The | Cherry, Lynne | 4.2 | 0.5 |
| 41941 EN | Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| 16653 EN | Army of Terror | Whitman, John | 4.5 | 3.0 |
| 5341 EN | Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 |
| 76893 EN | Art Against the Odds: From Slave Quilts to Prison Paintings | Rubin, Susan Goldman | 7.4 | 2.0 |
| 47730 EN | Art Lesson, The | Paola, Tomie De | 3.6 | 0.5 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 52078 EN | Arthritis (The Facts About...) | Llewellyn, Claire | 5.8 | 1.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky, | 3.1 | 1.0 |
| 51891 EN | Arthur and the Best Coach Ever | Brown/Krensky | 3.3 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 32080 EN | Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| 39790 EN | Arthur and the Perfect Brother | Brown/Krensky | 3.3 | 1.0 |
| 49397 EN | Arthur and the Race to Read | Brown/Krensky | 3.4 | 1.0 |
| 50940 EN | Arthur and the Recess Rookie | Brown/Krensky | 3.1 | 1.0 |
| 20004 EN | Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1.0 |
| 49523 EN | Arthur and the Seventh-Inning Stretcher | Brown/Krensky | 3.3 | 1.0 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1.0 |
| 6051 EN | Arthur Meets The President | Brown, Marc | 3.2 | 0.5 |
| 16968 EN | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 9105 EN | Arthur's Camp-Out | Hoban, Lillian | 2.9 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 12759 EN | Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 44362 EN | Arthur's Perfect Christmas | Brown, Marc | 2.4 | 0.5 |
| 16971 EN | Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 21260 EN | Arthur's Reading Race | Brown, Marc | 1.5 | 0.5 |
| 44363 EN | Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| 10453 EN | Arthur's Thanksgiving | Brown, Marc | 3.1 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 16974 EN | Arthur Writes a Story | Brown, Marc | 2.6 | 0.5 |
| 4213 EN | Artist's Model, The | Barrows, Allison | 4.3 | 0.5 |
| 29780 EN | Ashanti to Zulu | Musgrove, Margaret | 4.9 | 0.5 |
| 31199 EN | Ashwater Experiment, The | Koss, Amy Goldman | 4.6 | 5.0 |
| 63513 EN | Assassin Bugs (The Really Wild Life of Insects) | Hipp, Andrew | 5.4 | 0.5 |
| 17455 EN | Asteroids, Comets, and Meteors | Marsh, Carole | 9.2 | 2.0 |
| 52079 EN | Asthma (The Facts About...) | Llewellyn, Claire | 6.1 | 1.0 |
| 49591 EN | Astonishing Armadillo (Nature Watch), The | Stuart, Dee | 7.0 | 1.0 |
| 5104 EN | Astronauts | Greene, Carol | 3.8 | 0.5 |
| 5105 EN | Astronomy | Fradin, Dennis B. | 3.9 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 54829 EN | Atoms (The KidHaven Science Library) | Nardo, Don | 7.3 | 1.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 9601 EN | Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
| 32173 EN | Attack of the Two-Inch Teacher, The | Coville, Bruce | 4.9 | 3.0 |
| 54157 EN | Attack on Pearl Harbor | Tanaka, Shelley | 5.7 | 1.0 |
| 18257 EN | Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats and Crab Cakes Later | Howard, Elizabeth | 2.4 | 0.5 |
| 6402 EN | Aunt Morbelia and the Screaming Skulls | Carris, Joan | 4.1 | 4.0 |
